Bobcat Den of Champions

Junior High School - League Champions
| School Year | Sport | School |
| 2014 | CSAA JHS Region 1 Boys Basketball Champions | Bronx Excellence 1 |
| 2015 | CSAA 5th and 6th Grade Boys Basketball Region 1 – Champions | Bronx Excellence 1 |
| 2018 | CSAA JHS COED Soccer Region 12 - Champions | Bronx Excellence 1 |
| 2019 | CSAA JHS COED Soccer Region 12 – Champions | Bronx Excellence 1 |
| 2019 | CSAA 5th and 6th Grade Boys Basketball Region 12 - Champions | Bronx Excellence 1 |
| 2022-2023 | CSAA JHS Girl Softball – Champions | Bronx Excellence 1/2 |
| 2022-2023 | CSAA JHS COED Soccer Region 12 Champions | Bronx Excellence 1 |
| 2022-2023 | CSAA JHS Girls Volleyball Region 1 Champions | Bronx Excellence 1 |
| 2023-2024 | CSAA JHS COED Spring Soccer Region 12 - Champions | Bronx Excellence 1 |
| 2024-2025 | CSAA JHS COED Spring Soccer Region 12 - Champions | Bronx Excellence 1 |
| 2024-2025 | CSAA JHS Spring Flag Football Region 12 - Champions | Bronx Excellence 1 |
Junior High School - League Finalists
| School Year | Sport | School |
| 2009 | CSAA 5th Grade Boys Basketball – 2nd Place | Bronx Excellence 1 |
| 2014 | CSAA 5th and 6th Grade Boys Basketball Region 1 - 2nd Place | Bronx Excellence 1 |
| 2016 | CSAA 6th Grade Girls Volleyball – 2nd Place | Bronx Excellence 1 |
| 2017 | 2017 CSAA 4th and 5th Grade COED Soccer Region 12 – 2nd Place | Bronx Excellence 1 |
| 2019 | CSAA 5th and 6th Grade COED Basketball Region 12 – 2nd Place | Bronx Excellence 1 |
| 2024-2025 | CSAA JHS Girls Softball – 2nd Place | Bronx Excellence 1 |
| 2024-2025 | CSAA JHS Fall Girls Volleyball Region 1 - 2nd Place | Bronx Excellence 1/2 |
| 2024-2025 | CSAA JHS Boys Basketball Region 1 - 2nd Place | Bronx Excellence 1 |
| 2024-2025 | CSAA JHS Spring Flag Football Region 12 - 2nd Place | Bronx Excellence 3/4 |
Excellence Uniforms

Bronx Excellence 1: Royal Blue
Bronx Excellence 2: Navy Blue
Bronx Excellence 3 & 4: Gray or White
Public Prep Excellence: Purple
Stamford Excellence: Light Blue
